<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fireball Assessment for Type 3 Explosives	</title>
	<atom:link href="https://iexpe.org/forum/fireball-assessment-for-type-3-explosives/feed/" rel="self" type="application/rss+xml" />
	<link>https://iexpe.org/forum/fireball-assessment-for-type-3-explosives/</link>
	<description>The voice of the Explosives Industry</description>
	<lastBuildDate>Wed, 03 Sep 2025 08:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jim Edwards		</title>
		<link>https://iexpe.org/forum/fireball-assessment-for-type-3-explosives/#comment-6487</link>

		<dc:creator><![CDATA[Jim Edwards]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 09:03:11 +0000</pubDate>
		<guid isPermaLink="false">https://iexpe.org/?post_type=forum&#038;p=6995#comment-6487</guid>

					<description><![CDATA[I have used the CBI published guidance before (link below). The equation for type 3 explosives is in annex F. This has the HSE logo on it so should hold some weight with them.

http://www.eig2.org.uk/wp-content/uploads/disposal_guide.pdf]]></description>
			<content:encoded><![CDATA[<p>I have used the CBI published guidance before (link below). The equation for type 3 explosives is in annex F. This has the HSE logo on it so should hold some weight with them.</p>
<p><a href="http://www.eig2.org.uk/wp-content/uploads/disposal_guide.pdf" rel="nofollow ugc">http://www.eig2.org.uk/wp-content/uploads/disposal_guide.pdf</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Fleming		</title>
		<link>https://iexpe.org/forum/fireball-assessment-for-type-3-explosives/#comment-6486</link>

		<dc:creator><![CDATA[James Fleming]]></dc:creator>
		<pubDate>Thu, 07 Nov 2019 16:20:39 +0000</pubDate>
		<guid isPermaLink="false">https://iexpe.org/?post_type=forum&#038;p=6995#comment-6486</guid>

					<description><![CDATA[I was involved in gaining licensing approval for a propellant facility that required an assessment of the fireball size; following a review of the original literature from the 1940&#039;s, a specific assessment of the fireball size propellant for the propellant web being processed was conducted - this showed that the standard Q/D relationships were too pessimistic. Although that particular analysis was conducted by Burgoyne &#038; Partners, I believe that the methodology is relatively straightforward.]]></description>
			<content:encoded><![CDATA[<p>I was involved in gaining licensing approval for a propellant facility that required an assessment of the fireball size; following a review of the original literature from the 1940&#8217;s, a specific assessment of the fireball size propellant for the propellant web being processed was conducted &#8211; this showed that the standard Q/D relationships were too pessimistic. Although that particular analysis was conducted by Burgoyne &amp; Partners, I believe that the methodology is relatively straightforward.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Herbert		</title>
		<link>https://iexpe.org/forum/fireball-assessment-for-type-3-explosives/#comment-6485</link>

		<dc:creator><![CDATA[Mark Herbert]]></dc:creator>
		<pubDate>Wed, 06 Nov 2019 10:52:02 +0000</pubDate>
		<guid isPermaLink="false">https://iexpe.org/?post_type=forum&#038;p=6995#comment-6485</guid>

					<description><![CDATA[Roland Wharton has done some useful work.  Here&#039;s a good article by him:
Roy Merrifield, Roland Wharton. Measurement of the Size, Duration and Thermal Output of Fireballs Produced by a Range of Propellants. Propellants, Explosives, Pyrotechnics. September 2000. Volume 25, Issue 4, Pages 179-185.]]></description>
			<content:encoded><![CDATA[<p>Roland Wharton has done some useful work.  Here&#8217;s a good article by him:<br />
Roy Merrifield, Roland Wharton. Measurement of the Size, Duration and Thermal Output of Fireballs Produced by a Range of Propellants. Propellants, Explosives, Pyrotechnics. September 2000. Volume 25, Issue 4, Pages 179-185.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil Pitcher		</title>
		<link>https://iexpe.org/forum/fireball-assessment-for-type-3-explosives/#comment-6484</link>

		<dc:creator><![CDATA[Phil Pitcher]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 11:49:30 +0000</pubDate>
		<guid isPermaLink="false">https://iexpe.org/?post_type=forum&#038;p=6995#comment-6484</guid>

					<description><![CDATA[Try approaching MSIAC. They are just in the process of updating the STANAGs for all IM test procedures and hold other useful data.]]></description>
			<content:encoded><![CDATA[<p>Try approaching MSIAC. They are just in the process of updating the STANAGs for all IM test procedures and hold other useful data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danny Kay		</title>
		<link>https://iexpe.org/forum/fireball-assessment-for-type-3-explosives/#comment-6483</link>

		<dc:creator><![CDATA[Danny Kay]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 10:08:46 +0000</pubDate>
		<guid isPermaLink="false">https://iexpe.org/?post_type=forum&#038;p=6995#comment-6483</guid>

					<description><![CDATA[I can suggest David Goode Associates
  https://www.djgoode.co.uk/
We have used them previously on an HSE licence project relating to HT3 fireball projection and mitigation.]]></description>
			<content:encoded><![CDATA[<p>I can suggest David Goode Associates<br />
  <a href="https://www.djgoode.co.uk/" rel="nofollow ugc">https://www.djgoode.co.uk/</a><br />
We have used them previously on an HSE licence project relating to HT3 fireball projection and mitigation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JRSmith		</title>
		<link>https://iexpe.org/forum/fireball-assessment-for-type-3-explosives/#comment-6482</link>

		<dc:creator><![CDATA[JRSmith]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 09:52:33 +0000</pubDate>
		<guid isPermaLink="false">https://iexpe.org/?post_type=forum&#038;p=6995#comment-6482</guid>

					<description><![CDATA[The National Physical Lab did some experiments some 10 + years ago on measuring fireball temperatures with high fidelity, see link below. https://www.sciencedaily.com/releases/2008/10/081008095718.htm]]></description>
			<content:encoded><![CDATA[<p>The National Physical Lab did some experiments some 10 + years ago on measuring fireball temperatures with high fidelity, see link below. <a href="https://www.sciencedaily.com/releases/2008/10/081008095718.htm" rel="nofollow ugc">https://www.sciencedaily.com/releases/2008/10/081008095718.htm</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter SHELLEY		</title>
		<link>https://iexpe.org/forum/fireball-assessment-for-type-3-explosives/#comment-6481</link>

		<dc:creator><![CDATA[Peter SHELLEY]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 09:41:51 +0000</pubDate>
		<guid isPermaLink="false">https://iexpe.org/?post_type=forum&#038;p=6995#comment-6481</guid>

					<description><![CDATA[Hi Mark, I have recently carried out a review of pyrotechnic fireballs for a company and am currently writing a presentation on this subject for a conference in January. The review provided document and test form the Health and Safety Laboratories with data to support fireball radii.
If you&#039;d like to contact me for a chat more than happy to go through what I&#039;ve been doing.]]></description>
			<content:encoded><![CDATA[<p>Hi Mark, I have recently carried out a review of pyrotechnic fireballs for a company and am currently writing a presentation on this subject for a conference in January. The review provided document and test form the Health and Safety Laboratories with data to support fireball radii.<br />
If you&#8217;d like to contact me for a chat more than happy to go through what I&#8217;ve been doing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim MacKenzie		</title>
		<link>https://iexpe.org/forum/fireball-assessment-for-type-3-explosives/#comment-6480</link>

		<dc:creator><![CDATA[Jim MacKenzie]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 09:39:16 +0000</pubDate>
		<guid isPermaLink="false">https://iexpe.org/?post_type=forum&#038;p=6995#comment-6480</guid>

					<description><![CDATA[I have done some research on HE fireball size and may be able to help.]]></description>
			<content:encoded><![CDATA[<p>I have done some research on HE fireball size and may be able to help.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam Howarth		</title>
		<link>https://iexpe.org/forum/fireball-assessment-for-type-3-explosives/#comment-6479</link>

		<dc:creator><![CDATA[Adam Howarth]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 09:33:05 +0000</pubDate>
		<guid isPermaLink="false">https://iexpe.org/?post_type=forum&#038;p=6995#comment-6479</guid>

					<description><![CDATA[I have done a lot of research and testing of fireballs using various pyrotechnic/fuel mixes (mainly for filming purposes) and may be able to help.  Can you give me some more information about the materials and applications you are interested in?]]></description>
			<content:encoded><![CDATA[<p>I have done a lot of research and testing of fireballs using various pyrotechnic/fuel mixes (mainly for filming purposes) and may be able to help.  Can you give me some more information about the materials and applications you are interested in?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
